Past Presidents
| Term in Office | Name |
| 2022 / 2024 | David Wilson, ASLA |
| 2019 / 2022 | Chris Laster, ASLA |
| 2018 / 2019 | Ashley Solether, ASLA |
| 2016 / 2017 | Karla Salmans, ASLA |
| 2014 / 2015 | Carmine Russo Jr, FASLA |
| 2012 / 2013 | Nick Gilliland, ASLA |
| 2010 / 2011 | Brian Bernstein, ASLA |
| 2008 / 2009 | Eugenia Martin, FASLA |
| 2007 | Rick Espe, FASLA |
| 2006 | Chris Wilczynski, ASLA |
| 2005 | Kelly Coffman, ASLA |
| 2004 | Steve Kolwicz, ASLA |
| 2003 | Jim Speck, ASLA |
| 2001 / 2002 | Michael Deeter, ASLA |
| 2000 | Dennis Karem, ASLA |
| 1998 / 1999 | Eric Sauer, ASLA |
| 1996 / 1997 | Keith Myers, FASLA |
| 1994 / 1995 | Craig Cawrse, FASLA |
| 1993 | James E. Hiss, FASLA |
| 1992 | Donald F. Leary, FASLA |
| 1991 | Larry Fink, ASLA |
| 1990 | Kathleen M. Fox, FASLA |
| 1989 | Albert H. Parker, ASLA |
| 1988 | Brent Dennis, ASLA |
| 1987 | John Squire, ASLA |
| 1986 | Alan McKnight, FASLA |
| 1985 | Dennis J. Mersky, FASLA |
| 1984 | Walter Roch Von Rochsburg, ASLA |
| 1983 | Al Edmonson, ASLA |
| 1982 | JoAnn P. McKinney, ASLA |
| 1981 | Gary Meisner, FASLA |
| 1980 | David Lehmer, ASLA |
| 1979 | John Deeth, ASLA |
| 1978 | J. Brooks Breeden, FASLA |
| 1977 | Thomas H. Bonnell, FASLA |
| 1975 / 1976 | John Bentley, FASLA |
| 1974 | Robert Mortensen, FASLA |

